Pneumatic flotation machine characteristics
1.Pneumatic flotation machine can be applied to the flotation of large particle ore.
2.Pneumatic flotation machine has a wide range of applications, which is suitable for refractory ore and ores with low flotability rank.
3.Pneumatic flotation machine adopts external aeration mode to ensure sufficient aeration and achieve stable flotation conditions..
4.Pneumatic flotation machine can achieve large-scale production.
5.Pneumatic flotation machine is easy to operate and has low production cost.
Pneumatic flotation machine working principle
A group of pneumatic flotation machine is composed of a slurry suction cell and several stirring cells, The first cell is a slurry suction cell, the slurry is sucked into the flotation machine and initially stirred, and then flows into the stirring cells for full agitation. The external blower is used to send the air into the working chamber of the flotation machine through the air duct, and the slurry is fully bubbled, so as to obtain a good flotation index. The flotation material attached to the reagent is separated to the froth chute by the scraper, and the non-flotation material flows out from the bottom of the flotation machine.
Technical parameters of pneumatic flotation machine
Model | Cell volume (m³) | Internal dimension (L×W×H)(m) | Power (kw) | Min inlet pressure (kPa) | Charge adjustment range | Capacity (m ³/min) | Single cell weight(kg) |
XCKF -1 | 1 | 1.0×1.0×1.0 | 4 | ≥11 | 0.05-1.4 | 0.2-0.5 | 920 |
XCKF-2 | 2 | 1.3×1.3×1.25 | 5.5 | ≥12 | 0.05-1.4 | 0.5-1.0 | 1158 |
XCKF-3 | 3 | 1.6×1.6×1.4 | 7.5 | ≥14 | 0.05-1.4 | 0.7-1.5 | 2172 |
XCKF-4 | 4 | 1.8×1.8×1.5 | 11 | ≥15 | 0.05-1.4 | 1.0-2.0 | 2375 |
XCKF-8 | 8 | 2.2×2.2×1.95 | 22 | ≥19 | 0.05-1.4 | 2.0-4.0 | 4142 |
XCKF-10 | 10 | 2.4×2.4×2.1 | 30 | ≥20 | 0.05-1.4 | 3.0-5.0 | 4894 |
XCKF-16 | 16 | 2.8×2.8×2.4 | 37 | ≥23 | 0.05-1.4 | 4.0-8.0 | 6928 |
XCKF-20 | 20 | 3.0×3.0×2.7 | 45 | ≥25 | 0.05-1.4 | 5.0-10 | 9200 |
XCKF-24 | 24 | 3.1×3.1×2.9 | 55 | ≥27 | 0.05-1.4 | 6.0-12 | 10820 |
XCKF-30 | 30 | 3.5×3.5×3.0 | 55 | ≥31 | 0.05-1.4 | 7.0-15 | 14810 |
XCKF-50 | 50 | 4.4×4.4×3.5 | 90 | ≥33 | 0.05-1.4 | 10-25 | 22000 |
XCKF-70 | 70 | 5.1×5.1×3.8 | 90 | ≥35 | 0.05-1.4 | 13-50 | 26200 |
XCKF-100 | 100 | 5.9×5.9×4.2 | 132 | ≥40 | 0.05-1.4 | 20-60 | 33500 |








