Features of vibrating fluidized bed dryer
1.With symmetrical fluidization, the users can obtain uniform drying and cooling products.
2.Vibrating fluidized bed dryer has good adjustability and wide adaptability. The material thickness, movement speed and total amplitude can achieve stepless regulation.
3.Vibrating fluidized bed dryer has little damage to the material surface, so it is applicable for drying fragile materials. Irregular material particles will not affect the working effect.
4.Vibrating fluidized bed dryer has high mechanical efficiency, high thermal efficiency and good energy-saving effect, thereby it can save 30 to 40% energy than common drying devices.
5.When the drying materials with high moisture content or need mass production, Vibrating fluidized bed dryer can adopt tandem method to meet the requirements of users.
Specification of vibrating fluidized bed dryer
Model | Fluidized Bed Area (m2) | Inlet Air Temperature (ºC) | Outlet Air Temperature (ºC) | Evaporation Capacity (kg/h) | Power (kw) |
ZLG3×0.3 | 0.9 | 70 to 140 | 40 to 70 | 20 to 35 | 0.75 × 2 |
ZLG4.5×0.3 | 1.35 | 70 to 140 | 40 to 70 | 35 to 50 | 0.75 × 2 |
ZLG4.5×0.45 | 0.025 | 70 to 140 | 40 to 70 | 50 to 70 | 1.1 × 2 |
ZLG4.5×0.60 | 0.7 | 70 to 140 | 40 to 70 | 70 to 90 | 1.1 × 2 |
ZLG6×0.45 | 0.7 | 70 to 140 | 40 to 70 | 80 to 100 | 1.1 × 2 |
ZLG6×0.6 | 3.6 | 70 to 140 | 40 to 70 | 100 to 130 | 1.5 × 2 |
ZLG6×0.75 | 4.5 | 70 to 140 | 40 to 70 | 120 to 170 | 1.5 × 2 |
ZLG6-0.9 | 5.4 | 70 to 140 | 40 to 70 | 140 to 170 | 2.2 × 2 |
ZLG7.5×0.6 | 4.5 | 70 to 140 | 40 to 70 | 130 to 150 | 2.2 × 2 |
ZLG7.5×0.75 | 5.625 | 70 to 140 | 40 to 70 | 150 to 180 | 3.0 × 2 |
ZLG7.5×0.9 | 6.75 | 70 to 140 | 40 to 70 | 160 to 210 | 3.0 × 2 |
ZLG7.5×1.2 | 9.0 | 70 to 140 | 40 to 70 | 200 to 280 | 3.7 × 2 |
ZLG7.5×1.5 | 11.25 | 70 to 140 | 40 to 70 | 230 to 330 | 3.7 × 2 |
ZLG8×1.8 | 14.4 | 70 to 140 | 40 to 70 | 290 to 420 | 5.5 × 2 |








